<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics To See When PPC Ads Go Offline</title>
	<atom:link href="http://www.techwyse.com/blog/website-analytics/using-google-analytics-to-see-when-ppc-ads-go-offline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/website-analytics/using-google-analytics-to-see-when-ppc-ads-go-offline/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Internet Marketing Week At A Glance &#8211; Dec 21 &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/website-analytics/using-google-analytics-to-see-when-ppc-ads-go-offline/comment-page-1/#comment-46112</link>
		<dc:creator>Internet Marketing Week At A Glance &#8211; Dec 21 &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=3842#comment-46112</guid>
		<description>[...] Using Google Analytics to see when PPC Ads go offline. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Google Analytics to see when PPC Ads go offline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.techwyse.com/blog/website-analytics/using-google-analytics-to-see-when-ppc-ads-go-offline/comment-page-1/#comment-46110</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=3842#comment-46110</guid>
		<description>Highly useful information Jon. Thanks a lot.
Your article presents a different dissection on analytics alerting side of which most of us are unaware.</description>
		<content:encoded><![CDATA[<p>Highly useful information Jon. Thanks a lot.<br />
Your article presents a different dissection on analytics alerting side of which most of us are unaware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latha</title>
		<link>http://www.techwyse.com/blog/website-analytics/using-google-analytics-to-see-when-ppc-ads-go-offline/comment-page-1/#comment-46093</link>
		<dc:creator>Latha</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=3842#comment-46093</guid>
		<description>Very informative post. Will be playing around with Google Analytics reports more. This information is a goldmine.</description>
		<content:encoded><![CDATA[<p>Very informative post. Will be playing around with Google Analytics reports more. This information is a goldmine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.techwyse.com/blog/website-analytics/using-google-analytics-to-see-when-ppc-ads-go-offline/comment-page-1/#comment-46081</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=3842#comment-46081</guid>
		<description>Analytics is a fine science that tells us about the ins and outs of stats pertaining to our site. Mastering and knowing it in the most practical way that best suits their site&#039;s performance is the task with web masters and analytics professionals. Sure enough, analytics resource segments like this play a good role in imparting such wisdom to the online community. 
Jon, keep up the good work :)</description>
		<content:encoded><![CDATA[<p>Analytics is a fine science that tells us about the ins and outs of stats pertaining to our site. Mastering and knowing it in the most practical way that best suits their site&#8217;s performance is the task with web masters and analytics professionals. Sure enough, analytics resource segments like this play a good role in imparting such wisdom to the online community.<br />
Jon, keep up the good work <img src='http://www.techwyse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grette</title>
		<link>http://www.techwyse.com/blog/website-analytics/using-google-analytics-to-see-when-ppc-ads-go-offline/comment-page-1/#comment-46077</link>
		<dc:creator>Grette</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=3842#comment-46077</guid>
		<description>Very interesting- Thanks for sharing your practical wisdom on a thing that nobody bother to notice or tell.

You know, I have bookmarked this blog especially for getting some pragmatic knowledge on analytics from you guys.</description>
		<content:encoded><![CDATA[<p>Very interesting- Thanks for sharing your practical wisdom on a thing that nobody bother to notice or tell.</p>
<p>You know, I have bookmarked this blog especially for getting some pragmatic knowledge on analytics from you guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

