<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Content &amp; Bounce Rate With Google Analytics</title>
	<atom:link href="http://www.techwyse.com/blog/website-analytics/improving-bounce-rate-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/website-analytics/improving-bounce-rate-with-google-analytics/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://www.techwyse.com/blog/website-analytics/improving-bounce-rate-with-google-analytics/comment-page-1/#comment-47006</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/?p=4618#comment-47006</guid>
		<description>This is an excellent post as&#160;bounce rate is a vital metric in natural search as well as paid. Planning to follow these tips to increase my visitors stay in my website.&lt;span&gt;
&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>This is an excellent post as&nbsp;bounce rate is a vital metric in natural search as well as paid. Planning to follow these tips to increase my visitors stay in my website.<span><br />
</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.techwyse.com/blog/website-analytics/improving-bounce-rate-with-google-analytics/comment-page-1/#comment-46948</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/?p=4618#comment-46948</guid>
		<description>Really an eye opener and at the same time an educative post. I am always interested to read your analytics post Jon. Every time it makes me learn something new about analytics and its untapped areas.</description>
		<content:encoded><![CDATA[<p>Really an eye opener and at the same time an educative post. I am always interested to read your analytics post Jon. Every time it makes me learn something new about analytics and its untapped areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.techwyse.com/blog/website-analytics/improving-bounce-rate-with-google-analytics/comment-page-1/#comment-46940</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/?p=4618#comment-46940</guid>
		<description>Very precisely said Jon. A good balance between the design, the call to action and the message strikes the right chord.</description>
		<content:encoded><![CDATA[<p>Very precisely said Jon. A good balance between the design, the call to action and the message strikes the right chord.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

