<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September 2009 Google Analytics Tip Of Month &#8211; Creating Actionable Reporting For Executives</title>
	<atom:link href="http://www.techwyse.com/blog/website-analytics/creating-actionable-google-analytics-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/website-analytics/creating-actionable-google-analytics-reporting/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Analytics Insights Found Cruising Twitter &#124; Three Deep Marketing – Strategic Consulting, Search Marketing, Interactive Marketing firm in St. Paul, Minnesota</title>
		<link>http://www.techwyse.com/blog/website-analytics/creating-actionable-google-analytics-reporting/comment-page-1/#comment-39870</link>
		<dc:creator>Analytics Insights Found Cruising Twitter &#124; Three Deep Marketing – Strategic Consulting, Search Marketing, Interactive Marketing firm in St. Paul, Minnesota</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=2716#comment-39870</guid>
		<description>[...] copied and pasted this article and sent to several team members so that we can all share in these great [...]</description>
		<content:encoded><![CDATA[<p>[...] copied and pasted this article and sent to several team members so that we can all share in these great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen</title>
		<link>http://www.techwyse.com/blog/website-analytics/creating-actionable-google-analytics-reporting/comment-page-1/#comment-39504</link>
		<dc:creator>Gwen</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=2716#comment-39504</guid>
		<description>Liana: I  rally behind you! I just plunged in to the world of analytics and adwords. 
This is an interesting learning pad for people like me. Thanks for highlighting this topic in a lucid manner. Your last months primer on this subject pulled me back here again!</description>
		<content:encoded><![CDATA[<p>Liana: I  rally behind you! I just plunged in to the world of analytics and adwords.<br />
This is an interesting learning pad for people like me. Thanks for highlighting this topic in a lucid manner. Your last months primer on this subject pulled me back here again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.techwyse.com/blog/website-analytics/creating-actionable-google-analytics-reporting/comment-page-1/#comment-39478</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=2716#comment-39478</guid>
		<description>No problem Alex.. thanks for the process! Got a good chuckle from your audience types. :)

Liana...glad this was useful!</description>
		<content:encoded><![CDATA[<p>No problem Alex.. thanks for the process! Got a good chuckle from your audience types. <img src='http://www.techwyse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Liana&#8230;glad this was useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liana</title>
		<link>http://www.techwyse.com/blog/website-analytics/creating-actionable-google-analytics-reporting/comment-page-1/#comment-39424</link>
		<dc:creator>Liana</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=2716#comment-39424</guid>
		<description>I&#039;m a newbie to adwords/analytics and I pride myself on being able to use, understand and above all, eager to learn these things. Your post has helped me to understand matters clearly, probably a bit better and I thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a newbie to adwords/analytics and I pride myself on being able to use, understand and above all, eager to learn these things. Your post has helped me to understand matters clearly, probably a bit better and I thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Cohen</title>
		<link>http://www.techwyse.com/blog/website-analytics/creating-actionable-google-analytics-reporting/comment-page-1/#comment-39357</link>
		<dc:creator>Alex Cohen</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=2716#comment-39357</guid>
		<description>Thanks for the mention!

Alex Cohen</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!</p>
<p>Alex Cohen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

