<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Round Up For December 2009</title>
	<atom:link href="http://www.techwyse.com/blog/social-media-marketing/social-media-round-up-for-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/social-media-marketing/social-media-round-up-for-december-2009/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Bella</title>
		<link>http://www.techwyse.com/blog/social-media-marketing/social-media-round-up-for-december-2009/comment-page-1/#comment-46376</link>
		<dc:creator>Bella</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/?p=4183#comment-46376</guid>
		<description>Nice collation Asha. Liked it. I too liked Google&#039;s count down clock, it was very creative and attractive. Google made it in their very own way :)</description>
		<content:encoded><![CDATA[<p>Nice collation Asha. Liked it. I too liked Google&#39;s count down clock, it was very creative and attractive. Google made it in their very own way <img src='http://www.techwyse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus</title>
		<link>http://www.techwyse.com/blog/social-media-marketing/social-media-round-up-for-december-2009/comment-page-1/#comment-46368</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/?p=4183#comment-46368</guid>
		<description>Thanks for referring that Nielsen study, otherwise I wouldn&#039;t have spotted it. I think real time results make the role of social media furthermore relevant among companies especially, B2B companies. From my experience I could say that a working social media strategy can improve our organic traffic.</description>
		<content:encoded><![CDATA[<p>Thanks for referring that Nielsen study, otherwise I wouldn&#39;t have spotted it. I think real time results make the role of social media furthermore relevant among companies especially, B2B companies. From my experience I could say that a working social media strategy can improve our organic traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://www.techwyse.com/blog/social-media-marketing/social-media-round-up-for-december-2009/comment-page-1/#comment-46359</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Wed, 13 Jan 2010 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/?p=4183#comment-46359</guid>
		<description>You&#039;re damn right, social media will be in the limelight for another couple of years or more. And moreover, people started relying it for getting some valuable information, especial real time talks. Those who judiciously use social media for business development can assure themselves pretty good ROI.</description>
		<content:encoded><![CDATA[<p>You&#39;re damn right, social media will be in the limelight for another couple of years or more. And moreover, people started relying it for getting some valuable information, especial real time talks. Those who judiciously use social media for business development can assure themselves pretty good ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

