<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Split Testing to Measure Your Conversions</title>
	<atom:link href="http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Marketing Split Test &#124; The Home Business Archive</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/comment-page-1/#comment-47023</link>
		<dc:creator>Marketing Split Test &#124; The Home Business Archive</dc:creator>
		<pubDate>Sun, 07 Mar 2010 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/#comment-47023</guid>
		<description>[...] Split Testing to Measure Your Conversions One of the the most under rated elements of Pay Per Click marketing is the ability to build and measure the effectiveness of different elements against each other.Split testing, also called A/B testing, refers to the process of developing several variations of a single advertisement material and comparing the results against each other. [...]</description>
		<content:encoded><![CDATA[<p>[...] Split Testing to Measure Your Conversions One of the the most under rated elements of Pay Per Click marketing is the ability to build and measure the effectiveness of different elements against each other.Split testing, also called A/B testing, refers to the process of developing several variations of a single advertisement material and comparing the results against each other. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/comment-page-1/#comment-9401</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/#comment-9401</guid>
		<description>Test has a huge impact on the bottom line. We can implement tests immediately and at a fraction of the cost to do it in a media or print campaign. What costs thousands to do offline, we can do for next to nothing online. 

If you are not doing A/B testing on your online content, you either don&#039;t know about it and its impact or you don&#039;t have your priorities in check.</description>
		<content:encoded><![CDATA[<p>Test has a huge impact on the bottom line. We can implement tests immediately and at a fraction of the cost to do it in a media or print campaign. What costs thousands to do offline, we can do for next to nothing online. </p>
<p>If you are not doing A/B testing on your online content, you either don&#8217;t know about it and its impact or you don&#8217;t have your priorities in check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/comment-page-1/#comment-8504</link>
		<dc:creator>Johnson</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/#comment-8504</guid>
		<description>Surveys suggest that there is a definite shift away from offline advertisements towards online advertisements as the latter offer a better option to track your ROI .The move has gained greater momentum with the present economic downturn. Split testing is a further advancement in the ROI measurement process and would soon gain wide acceptance among the online community.</description>
		<content:encoded><![CDATA[<p>Surveys suggest that there is a definite shift away from offline advertisements towards online advertisements as the latter offer a better option to track your ROI .The move has gained greater momentum with the present economic downturn. Split testing is a further advancement in the ROI measurement process and would soon gain wide acceptance among the online community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/comment-page-1/#comment-8502</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/#comment-8502</guid>
		<description>I feel split testing should be resorted to by every online advertiser as it could offer a feedback on the ROI on every advertisement campaign .This helps him to  tailor his campaigns accordingly and  allocate resources  in the most meaningful way . Yes David, it is financial management at its best. The days are not be far off when split testing would be deemed a necessity and every advertiser would embrace it wholeheartedly.</description>
		<content:encoded><![CDATA[<p>I feel split testing should be resorted to by every online advertiser as it could offer a feedback on the ROI on every advertisement campaign .This helps him to  tailor his campaigns accordingly and  allocate resources  in the most meaningful way . Yes David, it is financial management at its best. The days are not be far off when split testing would be deemed a necessity and every advertiser would embrace it wholeheartedly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/comment-page-1/#comment-8496</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/#comment-8496</guid>
		<description>A/B testing is a good option to measure the possibilities of our ad campaigns, but I guess to test this successfully we need to have considerable amount of traffic. And if a test runs for too long, the result might be affected by seasonal fluctuations in our specific business. 

Dylan</description>
		<content:encoded><![CDATA[<p>A/B testing is a good option to measure the possibilities of our ad campaigns, but I guess to test this successfully we need to have considerable amount of traffic. And if a test runs for too long, the result might be affected by seasonal fluctuations in our specific business. </p>
<p>Dylan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianca</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/comment-page-1/#comment-8402</link>
		<dc:creator>Bianca</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/#comment-8402</guid>
		<description>Thanks for the informative post and helping me learn about split testing. I realize split testing can do a lot in website optimization and improving conversion rates. Maybe it&#039;s a good idea for me to do some split testing on my blog and reap the possible rewards!</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post and helping me learn about split testing. I realize split testing can do a lot in website optimization and improving conversion rates. Maybe it&#8217;s a good idea for me to do some split testing on my blog and reap the possible rewards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/comment-page-1/#comment-8390</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/#comment-8390</guid>
		<description>Split testing ultimately is better financial management of your company.  It helps you focus on geo locations and ads that really bring you money and assure your ROI. It is a paying proposition that each company should focus on. Ignoring it could tantamount to draining away your precious resources</description>
		<content:encoded><![CDATA[<p>Split testing ultimately is better financial management of your company.  It helps you focus on geo locations and ads that really bring you money and assure your ROI. It is a paying proposition that each company should focus on. Ignoring it could tantamount to draining away your precious resources</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/comment-page-1/#comment-8389</link>
		<dc:creator>Hayden</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/split-testing-to-measure-your-conversions/#comment-8389</guid>
		<description>I find it astounding that some bloggers consider this neat feature a bit daunting task when it&#039;s so easy to implement it. Even if A/B testing requires a little extra effort when done right, it will yield valuable results that would surely increase your AdSense earnings.
Hayden</description>
		<content:encoded><![CDATA[<p>I find it astounding that some bloggers consider this neat feature a bit daunting task when it&#8217;s so easy to implement it. Even if A/B testing requires a little extra effort when done right, it will yield valuable results that would surely increase your AdSense earnings.<br />
Hayden</p>
]]></content:encoded>
	</item>
</channel>
</rss>

