<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google, Yahoo! or MSN &#8211; Who Has The Best Cost Per Conversion &#8211; A Study</title>
	<atom:link href="http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: DJ</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1667</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1667</guid>
		<description>We will have more information as analytics data grows my friends!</description>
		<content:encoded><![CDATA[<p>We will have more information as analytics data grows my friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improve Landing Page Conversion Rate &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1650</link>
		<dc:creator>Improve Landing Page Conversion Rate &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Tue, 24 Jun 2008 03:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1650</guid>
		<description>[...] For effective online advertising the easiest way to understand the concept is the big red bull and conversion rate are best friends on your landing page. A media professional will always ensure visitors can quickly [...]</description>
		<content:encoded><![CDATA[<p>[...] For effective online advertising the easiest way to understand the concept is the big red bull and conversion rate are best friends on your landing page. A media professional will always ensure visitors can quickly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liam</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1634</link>
		<dc:creator>liam</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1634</guid>
		<description>The study reflects both of your eagerness to assess the industry and of your real internet marketing considerations that what you&#039;ve presented on your website. Great effort DJ!! A highly appreciative initiative. Push on guys!!</description>
		<content:encoded><![CDATA[<p>The study reflects both of your eagerness to assess the industry and of your real internet marketing considerations that what you&#8217;ve presented on your website. Great effort DJ!! A highly appreciative initiative. Push on guys!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dylan</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1633</link>
		<dc:creator>dylan</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1633</guid>
		<description>As this analytical study was done recently this post deserves special consideration. The internet supplies a lot of such studies but all were outdated since it was recorded in 06&#039;0r 07&#039;. Thanks- for providing new info on search advertising market figures. Keep going pls!  Its good info for me!</description>
		<content:encoded><![CDATA[<p>As this analytical study was done recently this post deserves special consideration. The internet supplies a lot of such studies but all were outdated since it was recorded in 06&#8217;0r 07&#8242;. Thanks- for providing new info on search advertising market figures. Keep going pls!  Its good info for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durango</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1632</link>
		<dc:creator>durango</dc:creator>
		<pubDate>Thu, 19 Jun 2008 01:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1632</guid>
		<description>DJ,
funny you mention that MSN is the best converter.
Along these lines, I saw another study that showed that out of ALL the search engines, the very top converters are (in order) 1. AOL  2. ASK  3. LIVE. 

The problem is that their pool of people is so small that it doesn&#039;t make a difference. This is also misleading because each one of these search engines borrows from the big 3 in one way or another. In effect, we might as well be talking about the big 3 all over again.</description>
		<content:encoded><![CDATA[<p>DJ,<br />
funny you mention that MSN is the best converter.<br />
Along these lines, I saw another study that showed that out of ALL the search engines, the very top converters are (in order) 1. AOL  2. ASK  3. LIVE. </p>
<p>The problem is that their pool of people is so small that it doesn&#8217;t make a difference. This is also misleading because each one of these search engines borrows from the big 3 in one way or another. In effect, we might as well be talking about the big 3 all over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1623</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1623</guid>
		<description>Yes... figures were definitely not as all encompassing as I would have liked but I think that the sentiment holds true.  

In the end I think that Google still is the preferred choice for Pay Per Click.  Although I definitely recommend MSN in terms of conversion.  Don&#039;t expect high search volumes but its great for low CPA!</description>
		<content:encoded><![CDATA[<p>Yes&#8230; figures were definitely not as all encompassing as I would have liked but I think that the sentiment holds true.  </p>
<p>In the end I think that Google still is the preferred choice for Pay Per Click.  Although I definitely recommend MSN in terms of conversion.  Don&#8217;t expect high search volumes but its great for low CPA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert.dcosta97</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1622</link>
		<dc:creator>albert.dcosta97</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1622</guid>
		<description>That the Google Pay Per Click platform had the most search volume should surprise no one.  After all, Google has on an average 64.13 %, Yahoo 21.26 %, and MSN 9.15 % share of all online searches. Surely, pay per click platform will also mirror this. Your search result is after all a reaffirmation of this very fact.  Good work!  I wonder what trends will continue as time continues!?</description>
		<content:encoded><![CDATA[<p>That the Google Pay Per Click platform had the most search volume should surprise no one.  After all, Google has on an average 64.13 %, Yahoo 21.26 %, and MSN 9.15 % share of all online searches. Surely, pay per click platform will also mirror this. Your search result is after all a reaffirmation of this very fact.  Good work!  I wonder what trends will continue as time continues!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nansy</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1619</link>
		<dc:creator>Nansy</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1619</guid>
		<description>This is very interesting. So Google holds the major chunk of search volume!! Very cool info that MSN is best in conversion in conversion rates over Google and Yahoo. I am interested to hear deeper into your studies.</description>
		<content:encoded><![CDATA[<p>This is very interesting. So Google holds the major chunk of search volume!! Very cool info that MSN is best in conversion in conversion rates over Google and Yahoo. I am interested to hear deeper into your studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1617</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1617</guid>
		<description>Can you please provide some more details on your web analytics study?  This is very interesting!</description>
		<content:encoded><![CDATA[<p>Can you please provide some more details on your web analytics study?  This is very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden</title>
		<link>http://www.techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/comment-page-1/#comment-1616</link>
		<dc:creator>Hayden</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/pay-per-click-marketing/google-yahoo-or-msn-who-has-the-best-cost-per-conversion-a-study/#comment-1616</guid>
		<description>Is it a bit extrapolated? The figures are taken from random samples, so I think this cross-sectional study figures are much relevant to the search scenarios in US and Canada.</description>
		<content:encoded><![CDATA[<p>Is it a bit extrapolated? The figures are taken from random samples, so I think this cross-sectional study figures are much relevant to the search scenarios in US and Canada.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

