<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Market Share June 2009</title>
	<atom:link href="http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Search Engine Market Share July 2009 &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/comment-page-1/#comment-36586</link>
		<dc:creator>Search Engine Market Share July 2009 &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/#comment-36586</guid>
		<description>[...] the buzz created from Bing as I had earlier reported did not translate into any type of increase in market share in the month of July 2009.&#160; Bing [...]</description>
		<content:encoded><![CDATA[<p>[...] the buzz created from Bing as I had earlier reported did not translate into any type of increase in market share in the month of July 2009.&nbsp; Bing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Finally Buys Yahoo! Paid &#38; Organic Search &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/comment-page-1/#comment-36237</link>
		<dc:creator>Microsoft Finally Buys Yahoo! Paid &#38; Organic Search &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/#comment-36237</guid>
		<description>[...] will now have far greater market share.&#160; A greater backbone in developing both the Bing search product and Microsoft AdCenter [...]</description>
		<content:encoded><![CDATA[<p>[...] will now have far greater market share.&#160; A greater backbone in developing both the Bing search product and Microsoft AdCenter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Tip July 09 &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/comment-page-1/#comment-35878</link>
		<dc:creator>Google Analytics Tip July 09 &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/#comment-35878</guid>
		<description>[...] The TechWyse team has been writing on this blog for quite some time.&#160; We have recognized that one some of the most popular articles we write are the ones that have a month to month following.&#160; Currently DJ writes a regular monthly column on Search Engine Market Share. [...]</description>
		<content:encoded><![CDATA[<p>[...] The TechWyse team has been writing on this blog for quite some time.&nbsp; We have recognized that one some of the most popular articles we write are the ones that have a month to month following.&nbsp; Currently DJ writes a regular monthly column on Search Engine Market Share. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examining the Impact of Microsoft&#8217;s Partnership with Yahoo! Paid Search &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/comment-page-1/#comment-35493</link>
		<dc:creator>Examining the Impact of Microsoft&#8217;s Partnership with Yahoo! Paid Search &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/#comment-35493</guid>
		<description>[...] to whichever search engine market share report you read they all say basically the same thing;&#160; Google has about 65%-80% of all search [...]</description>
		<content:encoded><![CDATA[<p>[...] to whichever search engine market share report you read they all say basically the same thing;&nbsp; Google has about 65%-80% of all search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 2009 Rise To The Top Wrapup &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/comment-page-1/#comment-35024</link>
		<dc:creator>June 2009 Rise To The Top Wrapup &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/#comment-35024</guid>
		<description>[...] release of the new &#8216;decision engine&#8217; launched by Microsoft.&#160; As you can see by the Search Engine Market share for the month of June &#8212; considering all the hype, Bing hardly made a [...]</description>
		<content:encoded><![CDATA[<p>[...] release of the new &lsquo;decision engine&rsquo; launched by Microsoft.&nbsp; As you can see by the Search Engine Market share for the month of June &#8212; considering all the hype, Bing hardly made a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Makes Search Pad Tool Public &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/comment-page-1/#comment-34781</link>
		<dc:creator>Yahoo Makes Search Pad Tool Public &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/#comment-34781</guid>
		<description>[...] users to search on Yahoo! It is clear that Yahoo! is hoping that Search Pad can contribute to its search engine market share which has taken a beating these days from Google and Bing. Only time will tell how much this will [...]</description>
		<content:encoded><![CDATA[<p>[...] users to search on Yahoo! It is clear that Yahoo! is hoping that Search Pad can contribute to its search engine market share which has taken a beating these days from Google and Bing. Only time will tell how much this will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blanket</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/comment-page-1/#comment-33952</link>
		<dc:creator>Blanket</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/#comment-33952</guid>
		<description>But with Bing  Microsoft is gaining steam in the search market. Still there is a lot of loud and overwhelming Bing talks going on in online world, one thing is sure Bing&#039;s arrival has changed the trends in search marketing game.</description>
		<content:encoded><![CDATA[<p>But with Bing  Microsoft is gaining steam in the search market. Still there is a lot of loud and overwhelming Bing talks going on in online world, one thing is sure Bing&#8217;s arrival has changed the trends in search marketing game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/comment-page-1/#comment-33768</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-june-2009/#comment-33768</guid>
		<description>The search engine market share for June 2009 does not reveal any startling facts; it merely depicts the general trend we have been witnessing for the last several months.  The future is also likely to be no different.  Google will continue to maintain the dominant position with little challeng to its supremacy from any quarter for the near future. Yahoo will continue to slide and Bing will show marginal growth over the coming months</description>
		<content:encoded><![CDATA[<p>The search engine market share for June 2009 does not reveal any startling facts; it merely depicts the general trend we have been witnessing for the last several months.  The future is also likely to be no different.  Google will continue to maintain the dominant position with little challeng to its supremacy from any quarter for the near future. Yahoo will continue to slide and Bing will show marginal growth over the coming months</p>
]]></content:encoded>
	</item>
</channel>
</rss>

