<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Market Share January 2010</title>
	<atom:link href="http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Asad</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/comment-page-1/#comment-48478</link>
		<dc:creator>Asad</dc:creator>
		<pubDate>Tue, 22 Jun 2010 11:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/#comment-48478</guid>
		<description>As for the data mentioned above these stats seems to be really different from what others have mentioned and that too way apart...please refer to &lt;a href=&quot;http://www.seoconsultants.com/search-engines/&quot; rel=&quot;nofollow&quot;&gt;http://www.seoconsultants.com/search-engines/&lt;/a&gt;, 
	It will be really greatful if publishers just dont publish the post just for the heck of it but also do a proper research to provide accurate information...</description>
		<content:encoded><![CDATA[<p>As for the data mentioned above these stats seems to be really different from what others have mentioned and that too way apart&#8230;please refer to http://www.seoconsultants.com/search-engines/,<br />
	It will be really greatful if publishers just dont publish the post just for the heck of it but also do a proper research to provide accurate information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alok Kumar</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/comment-page-1/#comment-47938</link>
		<dc:creator>Alok Kumar</dc:creator>
		<pubDate>Tue, 11 May 2010 13:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/#comment-47938</guid>
		<description>
Google is pretty effective player in this area and will continue rule for time to come
</description>
		<content:encoded><![CDATA[<p>Google is pretty effective player in this area and will continue rule for time to come</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What The Yahoo! &#8211; Microsoft Deal Means &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/comment-page-1/#comment-46959</link>
		<dc:creator>What The Yahoo! &#8211; Microsoft Deal Means &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/#comment-46959</guid>
		<description>[...] have long been the numbers 2 and 3 players in the search engine field, lagging far behind Google in search engine market share. While changes in market share do occur, these changes have never been drastic enough to affect [...]</description>
		<content:encoded><![CDATA[<p>[...] have long been the numbers 2 and 3 players in the search engine field, lagging far behind Google in search engine market share. While changes in market share do occur, these changes have never been drastic enough to affect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/comment-page-1/#comment-46667</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/#comment-46667</guid>
		<description>All that matters is Google&#039;s algorithm ! I work in a technical field and only use Google for searching. There is no second option. Tried Bing and Yahoo but not able to show relevant results. For example if search query becomes lengthy Google still be able to show relevant results but bing messes up the results. But if two or three words are used as search terms both will show relevant results.

Rupert Murdoch&#039;s plan to introduce payment for reading public news is not a good way to make money in this social-network world. What he plans is to show a small description of news and then to register and pay to read the rest. Who will read news in that way?We have choices ! If not one news service people go for another.
</description>
		<content:encoded><![CDATA[<p>All that matters is Google&#39;s algorithm ! I work in a technical field and only use Google for searching. There is no second option. Tried Bing and Yahoo but not able to show relevant results. For example if search query becomes lengthy Google still be able to show relevant results but bing messes up the results. But if two or three words are used as search terms both will show relevant results.</p>
<p>Rupert Murdoch&#39;s plan to introduce payment for reading public news is not a good way to make money in this social-network world. What he plans is to show a small description of news and then to register and pay to read the rest. Who will read news in that way?We have choices ! If not one news service people go for another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bella</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/comment-page-1/#comment-46665</link>
		<dc:creator>Bella</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2010/#comment-46665</guid>
		<description>
If the trend is going like this Google can cross the magical &#039;90&#039;. It seems Google has mastered the search terrain very well. What I feel is Google&#039;s real effort in making the entire search scenario a perfect one is paying them off.&#160; Yahoo and Bing can learn it from Google on how to improve their search interfaces.</description>
		<content:encoded><![CDATA[<p>If the trend is going like this Google can cross the magical &#39;90&#39;. It seems Google has mastered the search terrain very well. What I feel is Google&#39;s real effort in making the entire search scenario a perfect one is paying them off.&nbsp; Yahoo and Bing can learn it from Google on how to improve their search interfaces.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

