<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Market Share January 2009 &#8211; Happy New Year Google!</title>
	<atom:link href="http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2009-happy-new-year-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2009-happy-new-year-google/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: MSN Developing a New Search Engine and Terminating Bell/Sympatico Portal Deal in Canada? &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2009-happy-new-year-google/comment-page-1/#comment-19281</link>
		<dc:creator>MSN Developing a New Search Engine and Terminating Bell/Sympatico Portal Deal in Canada? &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=878#comment-19281</guid>
		<description>[...] way they look and work.   A change like this definitely has the ability to drastically affect the search engine landscape.&#160; Exciting times in the search engine marketing industry!   Add [...]</description>
		<content:encoded><![CDATA[<p>[...] way they look and work.   A change like this definitely has the ability to drastically affect the search engine landscape.&nbsp; Exciting times in the search engine marketing industry!   Add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitry</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-january-2009-happy-new-year-google/comment-page-1/#comment-16715</link>
		<dc:creator>Dimitry</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/?p=878#comment-16715</guid>
		<description>Google has started 2009 on a happy note indeed. While Google&#039;s gain is no surprise Yahoo&#039;s loss offers some surprise. For it&#039;s not as bad as one expected with Yahoo. The small slump is some consolation considering their current plight. But Yahoo needs to hold steady to make the search game more interesting.</description>
		<content:encoded><![CDATA[<p>Google has started 2009 on a happy note indeed. While Google&#8217;s gain is no surprise Yahoo&#8217;s loss offers some surprise. For it&#8217;s not as bad as one expected with Yahoo. The small slump is some consolation considering their current plight. But Yahoo needs to hold steady to make the search game more interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

