<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Market Share December 2009</title>
	<atom:link href="http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Dear Microsoft: Please Hurry The Merger With Yahoo! Up! &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/comment-page-1/#comment-46545</link>
		<dc:creator>Dear Microsoft: Please Hurry The Merger With Yahoo! Up! &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/#comment-46545</guid>
		<description>[...] Search as a whole grew 46% globally, Yahoo saw only a 13% growth in use over their already&#160;small market share. Compare that number to the 58% growth experienced by Google sites, while Microsoft experienced a [...]</description>
		<content:encoded><![CDATA[<p>[...] Search as a whole grew 46% globally, Yahoo saw only a 13% growth in use over their already&nbsp;small market share. Compare that number to the 58% growth experienced by Google sites, while Microsoft experienced a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In Internet Marketing &#8211; Jan 18, 2010 &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/comment-page-1/#comment-46406</link>
		<dc:creator>This Week In Internet Marketing &#8211; Jan 18, 2010 &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/#comment-46406</guid>
		<description>[...] appears that Bing is concentrating on selected niches to win over search engine market share.&#160; Bing announced last week that they have enhanced their search engine to improve information [...]</description>
		<content:encoded><![CDATA[<p>[...] appears that Bing is concentrating on selected niches to win over search engine market share.&#160; Bing announced last week that they have enhanced their search engine to improve information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YL</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/comment-page-1/#comment-46364</link>
		<dc:creator>YL</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/#comment-46364</guid>
		<description>If you regard Bing as a startup company, other than Microsoft, Bing is very successful one in 2009.</description>
		<content:encoded><![CDATA[<p>If you regard Bing as a startup company, other than Microsoft, Bing is very successful one in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In Internet Marketing &#8211; Jan 11, 2010 &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/comment-page-1/#comment-46344</link>
		<dc:creator>This Week In Internet Marketing &#8211; Jan 11, 2010 &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/#comment-46344</guid>
		<description>[...] Google Achieves Highest Market Share In History In December 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Achieves Highest Market Share In History In December 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/comment-page-1/#comment-46331</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/#comment-46331</guid>
		<description>Google already established their presence in the multi-million search engine business, now they need only to increase the share in one way or other way. They&#039;re the one&#039;s who know the waters well.</description>
		<content:encoded><![CDATA[<p>Google already established their presence in the multi-million search engine business, now they need only to increase the share in one way or other way. They&#39;re the one&#39;s who know the waters well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indiawebdesin</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/comment-page-1/#comment-46296</link>
		<dc:creator>Indiawebdesin</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/#comment-46296</guid>
		<description>Good analysis on Search Engine Market Share .
	Overall in the year 2009, Google maintained a steady growth in search engine market share over its competitors. By this Google ascertain that it is the search engine king.</description>
		<content:encoded><![CDATA[<p>Good analysis on Search Engine Market Share .<br />
	Overall in the year 2009, Google maintained a steady growth in search engine market share over its competitors. By this Google ascertain that it is the search engine king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beck</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/comment-page-1/#comment-46294</link>
		<dc:creator>Beck</dc:creator>
		<pubDate>Fri, 08 Jan 2010 04:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-december-2009/#comment-46294</guid>
		<description>Exactly, the big three started swallowing the small fishes! 
Considering the earlier successive dips in shares,&#160; it is interesting to see Yahoo!&#039;s growth.&#160; If this is the going trend, it is very difficult to prognosticate&#160; what would be the figures next month. One thing is sure, finally there would be three dominant ones on the global scene, but local players&#160; like Baidu can mar or make the chances of&#160; these big three.</description>
		<content:encoded><![CDATA[<p>Exactly, the big three started swallowing the small fishes!<br />
Considering the earlier successive dips in shares,&nbsp; it is interesting to see Yahoo!&#39;s growth.&nbsp; If this is the going trend, it is very difficult to prognosticate&nbsp; what would be the figures next month. One thing is sure, finally there would be three dominant ones on the global scene, but local players&nbsp; like Baidu can mar or make the chances of&nbsp; these big three.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

