<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Market Share August 2009</title>
	<atom:link href="http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: The Ramifications of Google&#8217;s Sidewiki &#171; Imprudent Loquatiousness: The Blog of Derek DeVries</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/comment-page-1/#comment-40701</link>
		<dc:creator>The Ramifications of Google&#8217;s Sidewiki &#171; Imprudent Loquatiousness: The Blog of Derek DeVries</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/#comment-40701</guid>
		<description>[...] like this might not otherwise be a big deal (others have failed), except that Google has over 80 percent of the search engine market share, which translates into a huge audience that could form a critical [...]</description>
		<content:encoded><![CDATA[<p>[...] like this might not otherwise be a big deal (others have failed), except that Google has over 80 percent of the search engine market share, which translates into a huge audience that could form a critical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Bing Launches Unique Feature Called Visual Search &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/comment-page-1/#comment-39856</link>
		<dc:creator>Microsoft Bing Launches Unique Feature Called Visual Search &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/#comment-39856</guid>
		<description>[...] Search&#8217; is yet another new feature from Microsoft&#8217;s arsenal to attempt to close&#160;on Google&#8217;s mammoth search market share which stood at 83.33% last month. Microsoft&#8217;s grand plans already started with the [...]</description>
		<content:encoded><![CDATA[<p>[...] Search&#8217; is yet another new feature from Microsoft&#8217;s arsenal to attempt to close&nbsp;on Google&#8217;s mammoth search market share which stood at 83.33% last month. Microsoft&#8217;s grand plans already started with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Adds More Lipstick With 4 New Feature Additions &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/comment-page-1/#comment-39783</link>
		<dc:creator>Google Adds More Lipstick With 4 New Feature Additions &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/#comment-39783</guid>
		<description>[...] these changes we are seeing help Google maintain its position at the top of the search mountain.   Add [...]</description>
		<content:encoded><![CDATA[<p>[...] these changes we are seeing help Google maintain its position at the top of the search mountain.   Add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August 2009 Rise To The Top Wrapup &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/comment-page-1/#comment-39720</link>
		<dc:creator>August 2009 Rise To The Top Wrapup &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/#comment-39720</guid>
		<description>[...] Bing has effected search engine market share.&#160; The short answer is - not much.&#160; The full search engine market share article for August 2009 is [...]</description>
		<content:encoded><![CDATA[<p>[...] Bing has effected search engine market share.&nbsp; The short answer is &#8211; not much.&nbsp; The full search engine market share article for August 2009 is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liana</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/comment-page-1/#comment-39425</link>
		<dc:creator>Liana</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/#comment-39425</guid>
		<description>For Microsoft, which is poised to take over search at Yahoo, this is not a good news. I think Bing&#039;s initial surge is simply not becoz of marketing only but many people started loving Bing as a search engine than &#039;Live&#039;.</description>
		<content:encoded><![CDATA[<p>For Microsoft, which is poised to take over search at Yahoo, this is not a good news. I think Bing&#8217;s initial surge is simply not becoz of marketing only but many people started loving Bing as a search engine than &#8216;Live&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y L</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/comment-page-1/#comment-39365</link>
		<dc:creator>Y L</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/#comment-39365</guid>
		<description>First of all, I am happy to hear that Google&#039;s share increases to a new peak. A great company and great work!

Secondly, I like Bing as well. I am currently using two of them together to make sure I won&#039;t miss any important thing.</description>
		<content:encoded><![CDATA[<p>First of all, I am happy to hear that Google&#8217;s share increases to a new peak. A great company and great work!</p>
<p>Secondly, I like Bing as well. I am currently using two of them together to make sure I won&#8217;t miss any important thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris S</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/comment-page-1/#comment-39343</link>
		<dc:creator>Chris S</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/#comment-39343</guid>
		<description>Sea-bird:  Agreed.  When analyzing the success of a new product, you need to account for that initial marketing push.  MS is smart enough to know that they have to push, and push hard, to get Bing to successfully break into the search engine market.  I suspect that once that initial marketing budget has been exhausted, we will see a big slow-down in Bing&#039;s momentum.</description>
		<content:encoded><![CDATA[<p>Sea-bird:  Agreed.  When analyzing the success of a new product, you need to account for that initial marketing push.  MS is smart enough to know that they have to push, and push hard, to get Bing to successfully break into the search engine market.  I suspect that once that initial marketing budget has been exhausted, we will see a big slow-down in Bing&#8217;s momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sea-bird</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/comment-page-1/#comment-39175</link>
		<dc:creator>Sea-bird</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/#comment-39175</guid>
		<description>But Bing has improved its usage and market share in the United States. No doubt Bing&#039;s rising trend is encouraging for Microsoft, after all its their second month since the release. 
My two cents is  we need to wait for sometime to confirm whether this initial rise is resulted by the backing of M&#039;s massive marketing campaign, will it last in the future.</description>
		<content:encoded><![CDATA[<p>But Bing has improved its usage and market share in the United States. No doubt Bing&#8217;s rising trend is encouraging for Microsoft, after all its their second month since the release.<br />
My two cents is  we need to wait for sometime to confirm whether this initial rise is resulted by the backing of M&#8217;s massive marketing campaign, will it last in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliena</title>
		<link>http://www.techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/comment-page-1/#comment-39097</link>
		<dc:creator>Eliena</dc:creator>
		<pubDate>Thu, 03 Sep 2009 07:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/search-engine-market-share-august-2009/#comment-39097</guid>
		<description>DJ: It cannot be said that Bing&#039;s growth has stagnated. Reports from the analytics firm Comscore shows although it has slowed down still Bing is creeping ahead.
Microsoft team looks like it is doing really good work with Bing.</description>
		<content:encoded><![CDATA[<p>DJ: It cannot be said that Bing&#8217;s growth has stagnated. Reports from the analytics firm Comscore shows although it has slowed down still Bing is creeping ahead.<br />
Microsoft team looks like it is doing really good work with Bing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

