<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Marketing Week At  A Glance &#8211; Nov 23</title>
	<atom:link href="http://www.techwyse.com/blog/internet-marketing/internet-marketing-week-at-a-glance-nov-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/internet-marketing/internet-marketing-week-at-a-glance-nov-23/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Ketan</title>
		<link>http://www.techwyse.com/blog/internet-marketing/internet-marketing-week-at-a-glance-nov-23/comment-page-1/#comment-45950</link>
		<dc:creator>Ketan</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/internet-marketing-week-at-a-glance-nov-23/#comment-45950</guid>
		<description>Started learning and experimenting with website optimizer. I was scouting for some real-time sharing related to topic. Thanks for spotting this case study, otherwise, wouldn&#039;t have discovered...</description>
		<content:encoded><![CDATA[<p>Started learning and experimenting with website optimizer. I was scouting for some real-time sharing related to topic. Thanks for spotting this case study, otherwise, wouldn&#8217;t have discovered&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.techwyse.com/blog/internet-marketing/internet-marketing-week-at-a-glance-nov-23/comment-page-1/#comment-45932</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/internet-marketing-week-at-a-glance-nov-23/#comment-45932</guid>
		<description>The conversion success story of Marie Curie is quite interesting.  Having such a good success rate is quite unbelievable. Nothing more to show the immense possibilities of WO for doing A/B testing. Prompted me to delve deep into WO and its features.</description>
		<content:encoded><![CDATA[<p>The conversion success story of Marie Curie is quite interesting.  Having such a good success rate is quite unbelievable. Nothing more to show the immense possibilities of WO for doing A/B testing. Prompted me to delve deep into WO and its features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

