<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Shows Increased Profit Despite Economic Slowdown</title>
	<atom:link href="http://www.techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: October Rise To The Top Wrapup &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/comment-page-1/#comment-7357</link>
		<dc:creator>October Rise To The Top Wrapup &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Fri, 07 Nov 2008 05:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/#comment-7357</guid>
		<description>[...] scrambling to capitalize on a more cost effective and measureable way to generate business.&#160; Google announced profits rose 26% from the previous quarter in a mid October announcement.&#160; How can this be you [...]</description>
		<content:encoded><![CDATA[<p>[...] scrambling to capitalize on a more cost effective and measureable way to generate business.&nbsp; Google announced profits rose 26% from the previous quarter in a mid October announcement.&nbsp; How can this be you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bianca</title>
		<link>http://www.techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/comment-page-1/#comment-6703</link>
		<dc:creator>Bianca</dc:creator>
		<pubDate>Thu, 30 Oct 2008 06:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/#comment-6703</guid>
		<description>It&#039;s really remarkable that Google has been able to weather the slowdown and register increased profits. It just goes to show that they are doing a lot of things right and with foresight. At a time when firms are lining up pink slips and thinking hard about cutting costs, Google it seems can afford to relax albeit a bit cautiously. May others emulate it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really remarkable that Google has been able to weather the slowdown and register increased profits. It just goes to show that they are doing a lot of things right and with foresight. At a time when firms are lining up pink slips and thinking hard about cutting costs, Google it seems can afford to relax albeit a bit cautiously. May others emulate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenson</title>
		<link>http://www.techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/comment-page-1/#comment-6573</link>
		<dc:creator>Jenson</dc:creator>
		<pubDate>Wed, 29 Oct 2008 03:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/#comment-6573</guid>
		<description>Our daily papers are full of stories of the various cost cutting measures resorted to by companies to weather the economic storm. More and more companies are switching over to online sales as a cost cutting measure and also because it can serve a wider geographical area. I feel online sales will show improved results and online companies generally are in for better times. Google&#039;s financial results are merely a pointer.</description>
		<content:encoded><![CDATA[<p>Our daily papers are full of stories of the various cost cutting measures resorted to by companies to weather the economic storm. More and more companies are switching over to online sales as a cost cutting measure and also because it can serve a wider geographical area. I feel online sales will show improved results and online companies generally are in for better times. Google&#8217;s financial results are merely a pointer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beck</title>
		<link>http://www.techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/comment-page-1/#comment-6463</link>
		<dc:creator>Beck</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/internet-marketing/google-shows-increased-profits-despite-economic-slowdown/#comment-6463</guid>
		<description>What this shows the search business is still a safe haven for marketers amid economic downturns. 
I think if the trend goes like this we can expect a strong shift in advertising pattern from offline to online medium - because it is clearly the measurable way of seeing where your advert dollars are going!</description>
		<content:encoded><![CDATA[<p>What this shows the search business is still a safe haven for marketers amid economic downturns.<br />
I think if the trend goes like this we can expect a strong shift in advertising pattern from offline to online medium &#8211; because it is clearly the measurable way of seeing where your advert dollars are going!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

