<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June Rise To The Top Wrapup</title>
	<atom:link href="http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/</link>
	<description>Learn, Educate &#38; Rise</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: What Is The Purpose For Your Website? &#124; Rise to the Top Blog</title>
		<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/comment-page-1/#comment-5070</link>
		<dc:creator>What Is The Purpose For Your Website? &#124; Rise to the Top Blog</dc:creator>
		<pubDate>Tue, 14 Oct 2008 03:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/#comment-5070</guid>
		<description>[...] Now you figured out why you should have a website.&#160;&#160;Do you know how you are going to measure whether you internet marketing campaigns are successful or not?&#160; Here at TechWyse Internet Marketing we have a personalized Client Tool that let&#8217;s you know at a glance how many phone leads and email leads you received within a time period.&#160; For your email leads it will track the person&#8217;s name, email address and comments.&#160; You can then assign the leads to members on your sales team.&#160; We also let you know what pages are converting the best.&#160; Check out more details about our lead measurement tool here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now you figured out why you should have a website.&nbsp;&nbsp;Do you know how you are going to measure whether you internet marketing campaigns are successful or not?&nbsp; Here at TechWyse Internet Marketing we have a personalized Client Tool that let&#8217;s you know at a glance how many phone leads and email leads you received within a time period.&nbsp; For your email leads it will track the person&#8217;s name, email address and comments.&nbsp; You can then assign the leads to members on your sales team.&nbsp; We also let you know what pages are converting the best.&nbsp; Check out more details about our lead measurement tool here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beck</title>
		<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/comment-page-1/#comment-1792</link>
		<dc:creator>Beck</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/#comment-1792</guid>
		<description>Measuring and assessing of all our marketing plans supply essential oxygen to our future marketing steps, whether emails, phone calls or conversions.It shows and leads to targetted visitors</description>
		<content:encoded><![CDATA[<p>Measuring and assessing of all our marketing plans supply essential oxygen to our future marketing steps, whether emails, phone calls or conversions.It shows and leads to targetted visitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/comment-page-1/#comment-1784</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 18 Jul 2008 03:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/#comment-1784</guid>
		<description>Knowing our ROI is incredibly important!! Marketing plans will built up by robust tracking solutions, for this reason it lets us know where we stand. Google -Yahoo PPC allows a new avenue to webmasters despite yahoo&#039;s limitations.</description>
		<content:encoded><![CDATA[<p>Knowing our ROI is incredibly important!! Marketing plans will built up by robust tracking solutions, for this reason it lets us know where we stand. Google -Yahoo PPC allows a new avenue to webmasters despite yahoo&#8217;s limitations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frankpious</title>
		<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/comment-page-1/#comment-1781</link>
		<dc:creator>frankpious</dc:creator>
		<pubDate>Fri, 18 Jul 2008 03:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/#comment-1781</guid>
		<description>Industry figures forecast Online Ad spending to touch $ 65.2 Billion in 2008 and soar past the $106 Billion mark in 2011. The day may not be far off when the total spend on online ads will outstrip offline ad figures. This will be  a Global phenomenon and cannot be reversed. Internet marketing companies stand to reap rich dividends.</description>
		<content:encoded><![CDATA[<p>Industry figures forecast Online Ad spending to touch $ 65.2 Billion in 2008 and soar past the $106 Billion mark in 2011. The day may not be far off when the total spend on online ads will outstrip offline ad figures. This will be  a Global phenomenon and cannot be reversed. Internet marketing companies stand to reap rich dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/comment-page-1/#comment-1773</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/#comment-1773</guid>
		<description>Yep, looks like the days of &#039;Yellow&#039; pages are numbered. A major chunk of the audience are &#039;livewired&#039; and are used to instant results. Kudos to you DJ for having achieved a good response through the measurement campaigns. 

And yes, I am waiting for the &#039;GooHoo&#039; effect too!

- Kathy</description>
		<content:encoded><![CDATA[<p>Yep, looks like the days of &#8216;Yellow&#8217; pages are numbered. A major chunk of the audience are &#8216;livewired&#8217; and are used to instant results. Kudos to you DJ for having achieved a good response through the measurement campaigns. </p>
<p>And yes, I am waiting for the &#8216;GooHoo&#8217; effect too!</p>
<p>- Kathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasha</title>
		<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/comment-page-1/#comment-1772</link>
		<dc:creator>yasha</dc:creator>
		<pubDate>Thu, 17 Jul 2008 03:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/#comment-1772</guid>
		<description>Britto brand is superb. Wow, it is nice, nicer.....nicest!  Ok I guess what Im trying to say is I like the design of the site. :)</description>
		<content:encoded><![CDATA[<p>Britto brand is superb. Wow, it is nice, nicer&#8230;..nicest!  Ok I guess what Im trying to say is I like the design of the site. <img src='http://www.techwyse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martindenny90</title>
		<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/comment-page-1/#comment-1769</link>
		<dc:creator>martindenny90</dc:creator>
		<pubDate>Thu, 17 Jul 2008 02:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/#comment-1769</guid>
		<description>My personal feeling is taht People increasingly prefer to advertise in a medium that offers scope for tracking effectiveness of marketing campaigns. They will want to measure the ROI for every penny spent. Offline ads can create awareness and may also include a call to action but lacks effective tools to measure campaign success. Online ads score on this count.</description>
		<content:encoded><![CDATA[<p>My personal feeling is taht People increasingly prefer to advertise in a medium that offers scope for tracking effectiveness of marketing campaigns. They will want to measure the ROI for every penny spent. Offline ads can create awareness and may also include a call to action but lacks effective tools to measure campaign success. Online ads score on this count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Alex</title>
		<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/comment-page-1/#comment-1767</link>
		<dc:creator>Thomas Alex</dc:creator>
		<pubDate>Wed, 16 Jul 2008 03:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/#comment-1767</guid>
		<description>It is reported that global Ad spend on Online Marketing was to the tune of US $ 31,344 million in 2007 and is slated to grow by over 28% for 2008. Companies would not throw away such colossal sums unless they were fully aware of its benefits and the facilities available for tracking the success of these online ad campaigns. Online advertisement is in for good times. :)</description>
		<content:encoded><![CDATA[<p>It is reported that global Ad spend on Online Marketing was to the tune of US $ 31,344 million in 2007 and is slated to grow by over 28% for 2008. Companies would not throw away such colossal sums unless they were fully aware of its benefits and the facilities available for tracking the success of these online ad campaigns. Online advertisement is in for good times. <img src='http://www.techwyse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve robertson</title>
		<link>http://www.techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/comment-page-1/#comment-1761</link>
		<dc:creator>steve robertson</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://techwyse.com/blog/company-news/june-rise-to-the-top-wrapup-2/#comment-1761</guid>
		<description>Your Britto site is fantabulous!! Hats off to it!!!!!!

Yahoo&#039;s PPC managing still a cause for concern, but let us see what its outcome after September as from then &#039;Goohoo&#039; facility available to users.</description>
		<content:encoded><![CDATA[<p>Your Britto site is fantabulous!! Hats off to it!!!!!!</p>
<p>Yahoo&#8217;s PPC managing still a cause for concern, but let us see what its outcome after September as from then &#8216;Goohoo&#8217; facility available to users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

